What will FBA cost for each unit you sell?
Enter the packed size and weight, the price and your costs. See the 2026 size tier, Amazon's fulfillment fee at peak or non-peak rates with the fuel surcharge, the referral fee and your profit.
Checked by the BaseAcross team.
FBA in 2026
- Smallest unit, $10 to $50
- $3.32Before the surcharge
- Fuel surcharge
- 3.5%Since 17 Apr 2026
- Peak season
- 15 Oct – 14 JanHigher rates
- Under $10
- ≈ $0.86 lessLow-Price FBA
What does FBA charge for this product?
Nothing is saved or sent. The example is filled in; replace it with your product.
2. The sale and your costs, per unit
FBA fee per unit, peak season
$5.93
Large standard, charged on 1.29 lb (the greater of 1.20 lb unit weight and 1.29 lb dimensional weight), in the $10-$50 price band: $5.73 plus the 3.5% fuel and logistics surcharge.
Non-peak rate for this unit: $5.61.
Per unit
- Selling price
- $24.99
- Referral fee
- −$3.75
- FBA fee
- −$5.93
- Your costs
- −$7.10
- Profit
- $8.21
- Margin
- 32.9%
- Return on product cost
- 137%
- Amazon's share
- 38.7%
At 300 units a month: $2,463.00 profit, after $2,904.00 in Amazon fees.
Amazon's 2026 product size tiers
A unit takes the smallest tier it fits. Shipping weight is the greater of unit weight and dimensional weight (length × width × height ÷ 139).
| Tier | Shipping weight | Longest side | Median side | Shortest side | Length + girth |
|---|---|---|---|---|---|
| Small standard | Up to 16 oz | 15 in | 12 in | 0.75 in | — |
| Large standard | Up to 20 lb | 18 in | 14 in | 8 in | — |
| Small bulky | Up to 50 lb | 37 in | 28 in | 20 in | 130 in |
| Large bulky | Up to 50 lb | 59 in | 33 in | 33 in | 130 in |
| Extra-large | Above any of those, by weight: 0 to 50, 50+ to 70, 70+ to 150, 150+ lb |
2026 FBA fulfillment fees, most products
Amazon's own rates for products other than clothing and dangerous goods, before the 3.5% surcharge. The calculator has those two too.
| Tier | Shipping weight | Under $10 | $10 to $50 | Over $50 |
|---|---|---|---|---|
| Small standard | 2 oz or less | $2.43 | $3.32 | $3.58 |
| Small standard | 2+ to 4 oz | $2.49 | $3.42 | $3.68 |
| Small standard | 4+ to 6 oz | $2.56 | $3.45 | $3.71 |
| Small standard | 6+ to 8 oz | $2.66 | $3.54 | $3.80 |
| Small standard | 8+ to 10 oz | $2.77 | $3.68 | $3.94 |
| Small standard | 10+ to 12 oz | $2.82 | $3.78 | $4.04 |
| Small standard | 12+ to 14 oz | $2.92 | $3.91 | $4.17 |
| Small standard | 14+ to 16 oz | $2.95 | $3.96 | $4.22 |
| Large standard | 4 oz or less | $2.91 | $3.73 | $3.99 |
| Large standard | 4+ to 8 oz | $3.13 | $3.95 | $4.21 |
| Large standard | 8+ to 12 oz | $3.38 | $4.20 | $4.46 |
| Large standard | 12+ to 16 oz | $3.78 | $4.60 | $4.86 |
| Large standard | 1+ to 1.25 lb | $4.22 | $5.04 | $5.30 |
| Large standard | 1.25+ to 1.5 lb | $4.60 | $5.42 | $5.68 |
| Large standard | 1.5+ to 1.75 lb | $4.75 | $5.57 | $5.83 |
| Large standard | 1.75+ to 2 lb | $5.00 | $5.82 | $6.08 |
| Large standard | 2+ to 2.25 lb | $5.10 | $5.92 | $6.18 |
| Large standard | 2.25+ to 2.5 lb | $5.28 | $6.10 | $6.36 |
| Large standard | 2.5+ to 2.75 lb | $5.44 | $6.26 | $6.52 |
| Large standard | 2.75+ to 3 lb | $5.85 | $6.67 | $6.93 |
| Large standard | 3+ lb to 20 lb | $6.15 + $0.08 per 4 oz interval above first 3 lb | $6.97 + $0.08 per 4 oz interval above first 3 lb | $7.23 + $0.08 per 4 oz interval above first 3 lb |
| Small bulky | 0 to 50 lb | $6.78 + $0.38/lb interval above first lb | $7.55 + $0.38/lb interval above first lb | $7.55 + $0.38/lb interval above first lb |
| Large bulky | 0 to 50 lb | $8.58 + $0.38/lb interval above first lb | $9.35 + $0.38/lb interval above first lb | $9.35 + $0.38/lb interval above first lb |
| Extra-large 0 to 50 lb | 0 to 50 lb | $25.56 + $0.38/lb interval above first lb | $26.33 + $0.38/lb interval above first lb | $26.33 + $0.38/lb interval above first lb |
| Extra-large 50+ to 70 lb | 50+ to 70 lb | $36.55 + $0.75/lb interval above 51 lb | $37.32 + $0.75/lb interval above 51 lb | $37.32 + $0.75/lb interval above 51 lb |
| Extra-large 70+ to 150 lb | 70+ to 150 lb | $50.55 + $0.75/lb interval above 71 lb | $51.32 + $0.75/lb interval above 71 lb | $51.32 + $0.75/lb interval above 71 lb |
| Extra-large 150+ lb | 150+ lb | $194.18 + $0.19/lb interval above 151 lb | $194.95 + $0.19/lb interval above 151 lb | $194.95 + $0.19/lb interval above 151 lb |
| Tier | Shipping weight | Under $10 | $10 to $50 | Over $50 |
|---|---|---|---|---|
| Small standard | 2 oz or less | $2.62 | $3.51 | $3.77 |
| Small standard | 2+ to 4 oz | $2.68 | $3.61 | $3.87 |
| Small standard | 4+ to 6 oz | $2.76 | $3.65 | $3.91 |
| Small standard | 6+ to 8 oz | $2.86 | $3.74 | $4.00 |
| Small standard | 8+ to 10 oz | $2.98 | $3.89 | $4.15 |
| Small standard | 10+ to 12 oz | $3.03 | $3.99 | $4.25 |
| Small standard | 12+ to 14 oz | $3.14 | $4.13 | $4.39 |
| Small standard | 14+ to 16 oz | $3.17 | $4.18 | $4.44 |
| Large standard | 4 oz or less | $3.15 | $3.97 | $4.23 |
| Large standard | 4+ to 8 oz | $3.39 | $4.21 | $4.47 |
| Large standard | 8+ to 12 oz | $3.66 | $4.48 | $4.74 |
| Large standard | 12+ to 16 oz | $4.07 | $4.89 | $5.15 |
| Large standard | 1+ to 1.25 lb | $4.52 | $5.34 | $5.60 |
| Large standard | 1.25+ to 1.5 lb | $4.91 | $5.73 | $5.99 |
| Large standard | 1.5+ to 1.75 lb | $5.07 | $5.89 | $6.15 |
| Large standard | 1.75+ to 2 lb | $5.33 | $6.15 | $6.41 |
| Large standard | 2+ to 2.25 lb | $5.47 | $6.29 | $6.55 |
| Large standard | 2.25+ to 2.5 lb | $5.67 | $6.49 | $6.75 |
| Large standard | 2.5+ to 2.75 lb | $5.84 | $6.66 | $6.92 |
| Large standard | 2.75+ to 3 lb | $6.26 | $7.08 | $7.34 |
| Large standard | 3+ lb to 20 lb | $6.69 + $0.08 per 4 oz interval above first 3 lb | $7.51 + $0.08 per 4 oz interval above first 3 lb | $7.77 + $0.08 per 4 oz interval above first 3 lb |
| Small bulky | 0 to 50 lb | $7.82 + $0.38/lb interval above first lb | $8.59 + $0.38/lb interval above first lb | $8.59 + $0.38/lb interval above first lb |
| Large bulky | 0 to 50 lb | $9.62 + $0.38/lb interval above first lb | $10.39 + $0.38/lb interval above first lb | $10.39 + $0.38/lb interval above first lb |
| Extra-large 0 to 50 lb | 0 to 50 lb | $28.29 + $0.38/lb interval above first lb | $29.06 + $0.38/lb interval above first lb | $29.06 + $0.38/lb interval above first lb |
| Extra-large 50+ to 70 lb | 50+ to 70 lb | $39.36 + $0.75/lb interval above 51 lb | $40.13 + $0.75/lb interval above 51 lb | $40.13 + $0.75/lb interval above 51 lb |
| Extra-large 70+ to 150 lb | 70+ to 150 lb | $54.97 + $0.75/lb interval above 71 lb | $55.74 + $0.75/lb interval above 71 lb | $55.74 + $0.75/lb interval above 71 lb |
| Extra-large 150+ lb | 150+ lb | $202.69 + $0.19/lb interval above 151 lb | $203.46 + $0.19/lb interval above 151 lb | $203.46 + $0.19/lb interval above 151 lb |
From Amazon's 2026 US FBA fulfillment fee changes and product size tiers pages, read 2026-10-21. Amazon charges the fee when the unit leaves the warehouse, so a unit ordered before 15 October and shipped after it pays the peak rate.
Questions about FBA fees.
If yours is not here, email us at hello@baseacross.com before you order.
It depends on the size tier, the shipping weight and the price. A small standard unit under 2 oz priced $10 to $50 is $3.32 before the 3.5% surcharge; Amazon's own example, an iron of 3.35 lb, is $7.13, or $7.38 with the surcharge.
From 15 October 2026 to 14 January 2027, Amazon charges peak rates on units shipped in that window. The same iron is $7.67 at peak, before the surcharge.
Since 17 April 2026, Amazon adds 3.5% to every US FBA fulfillment fee, peak and non-peak alike.
Length × width × height in inches, divided by 139. Bulky and extra-large items are measured with a minimum width and height of 2 inches. Amazon charges the greater of unit weight and dimensional weight, except for small standard and extra-large 150+ lb units, which pay on unit weight.
Yes. Products priced under $10 get Amazon's Low-Price FBA rates, about $0.86 less per unit than at $10 or more, on average. Products over $50 pay a little more.
The $10 to $50 band. Below $10 is the low-price band, and above $50 the higher one.
Monthly storage, the inbound placement service fee, a low-inventory-level fee when stock falls below 28 days of supply, returns processing when Amazon gives the buyer free return shipping, and removal or disposal when you take stock out. They vary by product and account, so the calculator lets you enter them.
Selling on Amazon.com from abroad? Start with a US company.
Form the US LLC your Amazon.com account, US bank and payment accounts can sit under. You see the whole order, state fee included, before anything is charged.
You're startingLLC · WY
Start a companyLaunch · $249 + $102.40 Wyoming · Same day