What does Etsy take from each order?
Pick the country of your bank account and enter the order. See every Etsy fee, with the processing rate for 61 countries, the regulatory fee, Offsite Ads and currency conversion, and what you keep.
Checked by the BaseAcross team.
A $35.00 item, $6.00 shipping, US bank
- Listing fee
- $0.20Renewed by each sale
- Transaction fee
- 6.5%On price and shipping
- All Etsy fees
- $4.3510.61% of the order
- From an Offsite Ad
- $10.50With the 15% fee
What will Etsy charge on this order?
Nothing is saved or sent. The example is filled in; replace it with your own.
2. The order and your costs
Etsy collects it and passes it on. The processing fee is charged on it too.
Etsy's fees on this order
$4.35
10.61% of the $41.00 you charge. You keep $36.65 before your own costs.
Fee by fee
- Listing fee, renewed by the sale
- $0.20
- 6.5% transaction fee
- $2.67
- 3% + 0.25 USD payment processing
- $1.48
- Etsy fees
- $4.35
Your profit
- Price and shipping
- $41.00
- Etsy fees
- −$4.35
- Making and posting it
- −$14.00
- Profit per order
- $22.65
Margin 55.2%. At 40 orders a month: $906.00 profit, after $174.00 in Etsy fees.
The fees every Etsy seller pays
From Etsy's Fees & Payments Policy, read 2026-10-21.
| Fee | How much | Charged on |
|---|---|---|
| Listing | $0.20 per listing | Each listing for four months, and again when an item sells |
| Transaction | 6.5% | Price, shipping and gift wrap |
| Payment processing | By the country of your bank | The whole sale, tax and shipping included |
| Regulatory operating | 0.05% to 1.97%, in nine countries | Price, shipping and gift wrap |
| Offsite Ads | 15%, or 12% above $10,000 a year | Sales from an ad, capped at $100 an order |
| Currency conversion | 2.5% | Sales in a currency other than your bank's |
| Etsy Plus | $10.00 a month | Optional subscription |
Etsy payment processing fees by country
The rate follows the country of the bank account you're paid into.
| Bank account in | Processing fee | Regulatory fee | Deposit fee |
|---|---|---|---|
| Argentina | 6.5% + 0.3 USD | None | None |
| Australia | 3% + 0.25 AUD; 4% + 0.25 AUD on international orders | None | None |
| Austria | 4% + 0.3 EUR | None | None |
| Belgium | 4% + 0.3 EUR | None | None |
| Brazil | 6.5% + 0.3 USD | None | None |
| Bulgaria | 4% + 0.3 EUR | None | None |
| Canada | 3% + 0.25 CAD; 4% + 0.25 CAD on international orders | 0.5% | None |
| Chile | 6.5% + 0.3 USD | None | None |
| China | 6.5% + 0.3 USD | None | None |
| Croatia | 4% + 0.3 EUR | None | None |
| Cyprus | 4% + 0.3 EUR | None | None |
| Czech Republic | 4% + 0.3 EUR | None | None |
| Denmark | 4% + 2.5 DKK | None | None |
| Egypt | 6.5% + 0.3 USD | None | None |
| Estonia | 4% + 0.3 EUR | None | None |
| Finland | 4% + 0.3 EUR | None | None |
| France | 4% + 0.3 EUR | 1.14% | None |
| Georgia | 6.5% + 0.3 USD | None | None |
| Germany | 4% + 0.3 EUR | None | None |
| Greece | 4% + 0.3 EUR | None | None |
| Hong Kong | 4.4% + 2 HKD | None | None |
| Hungary | 4% + 0.3 EUR | 1.97% | None |
| Indonesia | 4.5% + 7,000 IDR | None | 28,000 IDR on deposits under 1,400,000 IDR |
| India | 5% + 25 INR | 0.05% | None |
| Ireland | 4% + 0.3 EUR | None | None |
| Israel | 4.5% + 2 ILS | None | 7 ILS on deposits under 350 ILS |
| Italy | 4% + 0.3 EUR | 0.8% | None |
| Japan | 6% + 0.3 USD | None | None |
| Kazakhstan | 6.5% + 0.3 USD | None | None |
| Latvia | 4% + 0.3 EUR | None | None |
| Lithuania | 4% + 0.3 EUR | None | None |
| Luxembourg | 4% + 0.3 EUR | None | None |
| Malaysia | 4.5% + 2 MYR | None | 8 MYR on deposits under 400 MYR |
| Malta | 4% + 0.3 EUR | None | None |
| Mexico | 4.5% + 8 MXN | None | 40 MXN on deposits under 2,000 MXN |
| Morocco | 4.5% + 5 MAD | None | 20 MAD on deposits under 1,000 MAD |
| Netherlands | 4% + 0.3 EUR | None | None |
| New Zealand | 3% + 0.3 NZD; 4% + 0.3 NZD on international orders | None | None |
| Norway | 4% + 2.5 NOK | None | None |
| Pakistan | 6.5% + 0.3 USD | None | None |
| Peru | 6.5% + 0.3 USD | None | None |
| Philippines | 4.5% + 25 PHP | None | 100 PHP on deposits under 5,000 PHP |
| Poland | 4% + 0.3 EUR | None | None |
| Portugal | 4% + 0.3 EUR | None | None |
| Romania | 4% + 0.3 EUR | None | None |
| Serbia | 6.5% + 0.3 USD | None | None |
| Singapore | 4.4% + 0.35 SGD | None | None |
| Slovakia | 4% + 0.3 EUR | None | None |
| Slovenia | 4% + 0.3 EUR | None | None |
| South Africa | 4.5% + 8 ZAR | None | 30 ZAR on deposits under 1,500 ZAR |
| South Korea | 6.5% + 0.3 USD | None | None |
| Spain | 4% + 0.3 EUR | 0.88% | None |
| Sweden | 4% + 3 SEK | None | None |
| Switzerland | 4% + 0.5 CHF | None | None |
| Thailand | 6% + 0.3 USD | None | None |
| Türkiye | 6.5% + 14 TRY | 1.67% | 42 TRY on deposits under 600 TRY |
| Ukraine | 6% + 0.3 USD | None | None |
| United Arab Emirates | 6.5% + 0.3 USD | None | None |
| United Kingdom | 4% + 0.2 GBP | 0.48% | None |
| United States | 3% + 0.25 USD | None | None |
| Vietnam | 4.5% + 11,550 VND | 1.24% | 45,000 VND per deposit |
From Etsy's Payments Policy, Fees & Payments Policy and regulatory operating fee page, read 2026-10-21. Fees don't include VAT, which Etsy adds for sellers in VAT countries.
Questions about Etsy fees.
If yours is not here, email us at hello@baseacross.com before you order.
For a US seller, the $0.20 listing fee, 6.5% of the price and shipping, and 3% + $0.25 for payment processing. On a $35.00 item with $6.00 shipping, that's $4.35, or 10.61%. A sale from an Offsite Ad adds 15% more, $10.50 in all.
Yes. The 6.5% transaction fee is charged on the item price, shipping and gift wrap. The processing fee is charged on the whole sale, sales tax included.
The processing fee depends on where your bank account is. It is 3% + 0.25 USD in the US and 6.5% + 0.3 USD in countries such as Pakistan, Brazil and the UAE. Nine countries also pay a regulatory operating fee, and VAT is added to fees in VAT countries.
A fee Etsy charges sellers in 9 countries to cover the cost of local rules such as digital services taxes. It runs from 0.05% to 1.97% of the price and shipping.
Only while your shop has made under $10,000 in the past 365 days. Then the fee is 15%. Once you pass $10,000, the ads are required for good and the fee drops to 12%. Either way it is capped at $100 an order.
2.5% of the sale, when your listings are in a different currency from your payment account. Pricing in your bank's currency avoids it.
No. Etsy opens a shop for you as a person, at your home address, in a country Etsy Payments serves. A US company helps beside Etsy: it can open a Stripe checkout for a store of your own, where there is no transaction fee.
Want a store beside Etsy? Start with a US company.
Form the US LLC that can apply for Stripe, so your own store takes cards. You see the whole order, state fee included, before anything is charged.
You're startingLLC · WY
Start a companyLaunch · $249 + $102.40 Wyoming · Same day